Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,702 homes for sale in Bradenton
- 1/84 842 Beds 2 Baths 1,396 SqFt$369,900New
- 1/78 784 Beds 5 Baths 4,040 SqFt$1,799,900New
- 1/45 453 Beds 3 Baths 3,110 SqFt$1,350,000New
- 1/83 834 Beds 3 Baths 2,231 SqFt$815,000New
- 1/90 903 Beds 3 Baths 2,188 SqFt$985,000New
- 1/53 533 Beds 2 Baths 1,531 SqFt$525,000New
- 1/43 433 Beds 2 Baths 1,675 SqFt$419,900New
- 1/64 644 Beds 4 Baths 2,257 SqFt$675,000New
- 1/46 462 Beds 2 Baths 1,483 SqFt$525,000New
- 1/29 292 Beds 2 Baths 936 SqFt$190,000New
- 1/73 736 Beds 5 Baths 3,899 SqFt$1,025,000New
14118 FLORIDA ROSEMARY DR, Bradenton, FL 34211
Listed by JULIA INT'L REAL ESTATE LLC
Single Family Home
- 1/24 243 Beds 2 Baths 1,698 SqFt$465,000New
- 1/23 235 Beds 3 Baths 2,605 SqFt$512,000Active
- 1/36 362 Beds 2 Baths 1,121 SqFt$324,000Active
- 1/41 412 Beds 2 Baths 1,916 SqFt$589,900Active
- 1/85 852 Beds 2 Baths 1,632 SqFt$535,000Active
- 3D3 Beds 2 Baths 1,873 SqFt$475,000Active
- 1/74 742 Beds 2 Baths 1,121 SqFt$324,000Active
- 1/60 603 Beds 3 Baths 2,420 SqFt$777,777Active
- 1/41 413 Beds 3 Baths 1,620 SqFt$285,000Price Dropped by $7K
- 1/68 682 Beds 2 Baths 1,528 SqFt$450,000Active
- 1/53 532 Beds 2 Baths 1,616 SqFt$485,000Active
- 1/55 552 Beds 2 Baths 1,828 SqFt$409,999Price Dropped by $14K
- 1/13 133 Beds 2 Baths 1,404 SqFt$345,000Active
Neighborhoods in Bradenton
110&111180000; River Haven; Lot 10; Block 3; P1180000; river haven; lot 10; block 3; p1212 & 151315&161St National Bus Center1b1st national bus center22&32855; Holiday Heights2855; holiday heights2b & 2c33&433Rd St E Before Cascades (3455)33rd st e before cascades (3455)
Show More