Longwood
Market InsightsLongwood is a city in Seminole County, Florida, United States. The population was 13,657 at the 2010 census. It is part of the Orlando–Kissimmee–Sanford, Florida Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
250 Properties
250 homes for sale in Longwood
- 1/28 284 Beds 3 Baths 2,004 SqFt$520,000New
- 1/39 393 Beds 3 Baths 1,548 SqFt$369,000New
- 1/49 494 Beds 3 Baths 1,928 SqFt$450,000New
- 1/21 213 Beds 3 Baths 1,550 SqFt$360,000New
- 1/28 283 Beds 2 Baths 1,586 SqFt$264,900New
- 1/37 372 Beds 2 Baths 1,427 SqFt$282,500Active
- 1/20 204 Beds 2 Baths 1,798 SqFt$410,000Active
- 1/23 233 Beds 2 Baths 1,891 SqFt$449,900Active
- 3D4 Beds 3 Baths 2,866 SqFt$795,000Active
- 1/21 213 Beds 3 Baths 2,351 SqFt$489,000Active
- 1/58 585 Beds 4 Baths 3,506 SqFt$1,069,000Price Dropped by $10K
- 1/65 654 Beds 4 Baths 3,713 SqFt$1,000,000Active
1030 DUNHURST CT, Longwood, FL 32779
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/46 464 Beds 4 Baths 3,050 SqFt$579,990Price Dropped by $19K
- 1/47 474 Beds 2 Baths 2,234 SqFt$539,000Price Dropped by $10K
- 1/42 424 Beds 2 Baths 1,885 SqFt$402,000Price Dropped by $7K
- 1/21 213 Beds 2 Baths 1,690 SqFt$338,999Active
- 1/48 485 Beds 4 Baths 3,580 SqFt$969,990Price Dropped by $5K
- 1/22 223 Beds 1 Bath 968 SqFt$264,000Price Dropped by $15K
- 3D5 Beds 6 Baths 4,542 SqFt$1,295,000Price Dropped by $1K
- 1/49 494 Beds 3 Baths 2,658 SqFt$596,000Price Dropped by $24K
- 1/46 464 Beds 3 Baths 2,296 SqFt$689,900Price Dropped by $10K
220 PALMETTO CONCOURSE, Longwood, FL 32779
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/32 323 Beds 2 Baths 1,378 SqFt$329,999Active
- 1/25 252 Beds 3 Baths 1,290 SqFt$300,000Active
- 3D4 Beds 3 Baths 2,918 SqFt$789,000New
Neighborhoods in Longwood
501501Acreage & UnrecAlaqua Lakes Ph 1Alaqua Lakes Ph 2Alaqua Ph 3Bldg 10 Unit 201 R At Sab A Condo Orb 6406 Pg 1856Brantley Shores 1St AddClubside At Sabal Point A CondoCrown OaksCrown Oaks 1St AddCrown Oaks, Inc.Crown Point By The SpgsCrystal Creek Unit 1Cypress Landing At Sabal PointDanbury Mill Unit 1Des Pinar AcresDevonshire (Optional Hoa)Don Pablo Twnhms At Myrtle StreetEntzminger Farms
Show More