 
  - Home
- Buy
- Sell
-   Featured Areas    -   Broward   - Coconut Creek Listings
- Cooper City Listings
- Coral Springs Listings
- Dania Beach Listings
- Davie Listings
- Deerfield Beach Listings
- Fort Lauderdale Listings
- Hallandale Beach Listings
- Hillsboro Beach Listings
- Hollywood Listings
- Lauderdale Lakes Listings
- Lauderhill Listings
- Lighthouse Point Listings
- Margate Listings
- Miramar Listings
- North Lauderdale Listings
- Oakland Park Listings
- Parkland Listings
- Pembroke Park Listings
- Pembroke Pines Listings
- Pompano Beach Listings
- Riviera Isles | Miramar
- Silver Lakes | Miramar
- Silver Shores | Miramar
- Sunrise Listings
- Sunset Lakes | Miramar
- Southwest Ranches Listings
- Tamarac Listings
- Tuscan Isles - Miramar
- Weston Listings
- Wilton Manors Listings
 
-   Dade   - Aventura Listings
- Bal Harbour Listings
- Biscayne Park Listings
- Coral Gables Listings
- Cutler Bay Listings
- Doral Listings
- El Portal Listings
- Golden Beach Listings
- Hialeah Listings
- Hialeah Gardens Listings
- Homestead Listings
- Key Biscayne Listings
- Medley Listings
- Miami Beach Listings
- Miami Gardens Listings
- Miami Lakes Listings
- Miami Shores Listings
- Miami Springs Listings
- North Bay Village Listings
- North Miami Listings
- North Miami Beach Listings
- Opa Locka Listings
- Palmetto Bay Listings
- Pinecrest Listings
- South Miami Listings
- Sunny Isles Beach Listings
- Surfside Listings
- Sweetwater Listings
- Virginia Gardens Listings
- West Miami Listings
 
 
-   Broward   
- Blogs
- Commercial
- Contact Us
- About
- MORE 
- Register
- Sign In

Miramar
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
854 homes for sale in Miramar
- 1/89 89 5 Beds 4 Baths 3,188 SqFt$1,398,000New 5 Beds 4 Baths 3,188 SqFt$1,398,000New
- 3D 3 Beds 3 Baths 1,782 SqFt$530,000New 3 Beds 3 Baths 1,782 SqFt$530,000New
- 1/42 42 3 Beds 3 Baths 2,034 SqFt$550,000New 3 Beds 3 Baths 2,034 SqFt$550,000New
- 1/56 56 4 Beds 3 Baths 3,628 SqFt$950,000New 4 Beds 3 Baths 3,628 SqFt$950,000New
- 1/38 38 4 Beds 3 Baths 2,314 SqFt$780,000New 4 Beds 3 Baths 2,314 SqFt$780,000New
- 1/72 72 5 Beds 3 Baths 2,894 SqFt$950,000Active 5 Beds 3 Baths 2,894 SqFt$950,000Active
- 1/81 81 4 Beds 3 Baths 2,254 SqFt$679,000Active 4 Beds 3 Baths 2,254 SqFt$679,000Active
- 1/25 25 4 Beds 4 Baths 4,073 SqFt$1,499,900Active 4 Beds 4 Baths 4,073 SqFt$1,499,900Active
- 1/44 44 4 Beds 2 Baths 1,597 SqFt$749,000Active 4 Beds 2 Baths 1,597 SqFt$749,000Active
- 1/76 76 4 Beds 3 Baths 2,870 SqFt$949,000Active 4 Beds 3 Baths 2,870 SqFt$949,000Active
- 1/34 34 3 Beds 3 Baths 1,407 SqFt$559,900Price Dropped by $5K 3 Beds 3 Baths 1,407 SqFt$559,900Price Dropped by $5K6104 SW 33rd St, Miramar, FL 33023Listed by Int'l Property Investment Realty, LLC. Single Family Home   
- 1/65 65 4 Beds 2 Baths 1,672 SqFt$615,000Price Dropped by $9K 4 Beds 2 Baths 1,672 SqFt$615,000Price Dropped by $9K
- 1/48 48 3 Beds 2 Baths 1,477 SqFt$620,000Active 3 Beds 2 Baths 1,477 SqFt$620,000Active
- 1/15 15 4 Beds 2 Baths 1,641 SqFt$533,000Active 4 Beds 2 Baths 1,641 SqFt$533,000Active
- 1/30 30 2 Beds 3 Baths 1,000 SqFt$370,000Active 2 Beds 3 Baths 1,000 SqFt$370,000Active
- 1/30 30 5 Beds 3 Baths 2,951 SqFt$790,000Active 5 Beds 3 Baths 2,951 SqFt$790,000Active
- 1/60 60 6 Beds 5 Baths 3,766 SqFt$1,199,999Active 6 Beds 5 Baths 3,766 SqFt$1,199,999Active
- 1/31 31 3 Beds 2 Baths 1,804 SqFt$580,000Active 3 Beds 2 Baths 1,804 SqFt$580,000Active
- 1/51 51 5 Beds 4 Baths 3,295 SqFt$1,065,000Price Dropped by $30K 5 Beds 4 Baths 3,295 SqFt$1,065,000Price Dropped by $30K
- 1/63 63 4 Beds 3 Baths 2,704 SqFt$915,000Price Dropped by $4K 4 Beds 3 Baths 2,704 SqFt$915,000Price Dropped by $4K4349 SW 173rd Ave, Miramar, FL 33029Listed by Grass Tamayo Real Estate Group LLC Single Family Home   
- 1/59 59 5 Beds 3 Baths 3,080 SqFt$1,145,000Price Dropped by $5K 5 Beds 3 Baths 3,080 SqFt$1,145,000Price Dropped by $5K
- 1/46 46 3 Beds 3 Baths 1,462 SqFt$496,694Active 3 Beds 3 Baths 1,462 SqFt$496,694Active
- 1/53 53 3 Beds 3 Baths 1,306 SqFt$415,000New 3 Beds 3 Baths 1,306 SqFt$415,000New
- 1/63 63 5 Beds 4 Baths 3,565 SqFt$990,000New 5 Beds 4 Baths 3,565 SqFt$990,000New
Neighborhoods in Miramar
7221 venetian88AvalonAvalon 160-4 BAvalon-Centex-Replat OfAventineAventine At MiramarAventine At Miramar BldgAventine At Miramar CondoBanyan BayBanyan Bay CondoBellagio At VizcayaBoardwalk At VizcayaBoardwalk At Vizcaya CondBriargate PlatCalabria CondominiumCalabria Ii CondoCalabria ResidencesCatalina Bay
 Show More
