Bird Key Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 homes for sale in Bird Key Sub
- 1/66 664 Beds 4 Baths 5,257 SqFt$5,750,000Active
- 1/54 543 Beds 3 Baths 2,475 SqFt$2,299,000Active
- 1/64 644 Beds 3 Baths 2,875 SqFt$4,500,000Active
- 1/3 35 Beds 6 Baths 4,500 SqFt$8,495,000Active
- 1/55 554 Beds 3 Baths 3,257 SqFt$3,895,000Active
- 1/61 613 Beds 3 Baths 2,808 SqFt$3,950,000Active
- 1/30 303 Beds 3 Baths 3,706 SqFt$6,900,000Active
- 1/57 574 Beds 6 Baths 5,000 SqFt$5,600,000Active
414 MEADOW LARK DR, Sarasota, FL 34236
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/83 834 Beds 7 Baths 6,067 SqFt$7,975,000Price Dropped by $325K
- 1/16 164 Beds 5 Baths 3,461 SqFt$4,197,000Active
- 1/57 573 Beds 4 Baths 2,890 SqFt$3,925,000Active
- 1/45 454 Beds 4 Baths 3,356 SqFt$15,000Active
- 1/16 163 Beds 3 Baths 2,672 SqFt$3,695,000Active
- 4 Beds 7 Baths 4,594 SqFt$7,250,000Active
- 1/37 370.3 Acres$1,895,000Active