Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
1.4K Properties
1,440 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 3 Baths 3,604 SqFt$1,595,000Pending
- 1/47 475 Beds 3 Baths 3,080 SqFt$879,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,590 SqFt$650,000Pending
- 1/34 343 Beds 3 Baths 2,400 SqFt$459,900Pending
- 1/27 273 Beds 2 Baths 1,983 SqFt$449,000Active
- 1/29 292 Beds 2 Baths 1,274 SqFt$395,000Active
- 1/21 212 Beds 1 Bath 1,212 SqFt$299,900Pending
- 1/24 242 Beds 1 Bath 840 SqFt$285,000Active
- 1/22 222 Beds 2 Baths 1,010 SqFt$275,000Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,150 SqFt$275,000Active
19029 US HIGHWAY 19 N #25A, Clearwater, FL 33764
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/28 283 Beds 2 Baths 900 SqFt$240,000Price Dropped by $10K
- 3D2 Beds 2 Baths 1,270 SqFt$150,000Active
- 1/22 221 Bed 1 Bath 800 SqFt$139,900Active
- 1/23 231 Bed 1 Bath 825 SqFt$139,900Active
- 1/20 202 Beds 2 Baths 1,022 SqFt$2,200Active
- 1/14 142 Beds 2 Baths 1,150 SqFt$1,800Active
19029 US HIGHWAY 19 N #28D, Clearwater, FL 33764
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/14 141 Bed 1 Bath 750 SqFt$1,650Active
- 1/22 222 Beds 2 Baths 925 SqFt$1,600Active
- 1/96 964 Beds 5 Baths 4,274 SqFt$1,800,000Active
- 1/50 503 Beds 3 Baths 3,440 SqFt$1,390,000Price Dropped by $100K
- 1/27 272 Beds 2 Baths 1,285 SqFt$480,000Price Dropped by $15K
2105 GREENBRIAR BLVD, Clearwater, FL 33763
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/47 473 Beds 3 Baths 1,917 SqFt$450,000Price Dropped by $25K
- 1/60 602 Beds 2 Baths 1,058 SqFt$429,000Price Dropped by $10K
- 1/19 193 Beds 1 Bath 1,049 SqFt$279,900Active