Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
233 Properties
233 Properties Available In Englewood
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,845 SqFt$499,000Price Dropped by $11K
- 1/48 483 Beds 2 Baths 2,501 SqFt$669,999Price Dropped by $5K
- 1/60 604 Beds 3 Baths 1,638 SqFt$314,900Price Dropped by $11K
- 1/55 553 Beds 2 Baths 1,831 SqFt$475,000Price Dropped by $40K
- 1/49 492 Beds 2 Baths 1,102 SqFt$345,000Price Dropped by $29K
- 1/39 392 Beds 2 Baths 1,237 SqFt$650,000Price Dropped by $15K
- 1/27 273 Beds 2 Baths 1,907 SqFt$385,000Price Dropped by $15K
- 1/23 232 Beds 2 Baths 1,988 SqFt$461,000Price Dropped by $8K
11009 and 11111 PENDLETON AVE #B, Englewood, FL 34224
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Multi-Family
- 1/51 512 Beds 2 Baths 1,460 SqFt$309,900Price Dropped by $15K
- 1/55 553 Beds 2 Baths 1,808 SqFt$489,900Price Dropped by $89K
- 1/36 363 Beds 2 Baths 2,100 SqFt$414,900Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,453 SqFt$334,900Price Dropped by $7K
- 1/29 292 Beds 2 Baths 1,452 SqFt$219,000Price Dropped by $10K
- 1/57 572 Beds 2 Baths 1,112 SqFt$239,800Active
- 1/73 733 Beds 3 Baths 1,884 SqFt$829,900Price Dropped by $30K
- 1/81 812 Beds 2 Baths 1,216 SqFt$425,000Price Dropped by $72K
- 1/33 332 Beds 2 Baths 1,013 SqFt$196,900Price Dropped by $3K
- 1/31 314 Beds 2 Baths 1,916 SqFt$350,000Price Dropped by $24K
- 1/62 622 Beds 2 Baths 1,478 SqFt$324,900Price Dropped by $5K
- 1/37 372 Beds 2 Baths 1,371 SqFt$305,000Price Dropped by $7K
9390 GULFSTREAM BLVD, Englewood, FL 34224
Listed by KELLER WILLIAMS CLASSIC GROUP
Single Family Home
- 1/21 214 Beds 3 Baths 2,267 SqFt$374,597Price Dropped by $25K
- 1/7 76 Beds 4 Baths 2,324 SqFt$509,997Price Dropped by $2K
- 1/7 76 Beds 4 Baths 2,324 SqFt$509,989Active
- 1/43 432 Beds 2 Baths 1,344 SqFt$160,000Price Dropped by $19K