Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
21 Properties
21 Properties Available In Longwood
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 6 Baths 4,542 SqFt$1,375,000Price Dropped by $10K
- 3D5 Beds 3 Baths 2,097 SqFt$499,000New
- 3D3 Beds 3 Baths 1,969 SqFt$474,900Active
- 1/35 353 Beds 2 Baths 1,493 SqFt$392,900Active
- 3D4 Beds 2 Baths 2,427 SqFt$610,000Pending
- 3D3 Beds 2 Baths 1,913 SqFt$500,000Pending
- 3D2 Beds 1 Bath 888 SqFt$325,000Pending
- 3D5 Beds 6 Baths 5,228 SqFt$1,450,000Price Dropped by $50K
- 3D4 Beds 3 Baths 2,289 SqFt$499,995Price Dropped by $21K
- 3D4 Beds 2 Baths 1,850 SqFt$464,900Pending
- 3D5 Beds 3 Baths 2,491 SqFt$629,800Active
- 3D3 Beds 2 Baths 1,742 SqFt$464,900Price Dropped by $20K
- 3D5 Beds 4 Baths 4,281 SqFt$1,150,000Active
- 3D4 Beds 2 Baths 2,216 SqFt$530,000Pending
- 3D5 Beds 3 Baths 3,242 SqFt$715,000Pending
- 3D5 Beds 5 Baths 5,030 SqFt$959,900Pending
- 3D5 Beds 5 Baths 4,671 SqFt$1,199,000Pending
- 3D4 Beds 4 Baths 3,371 SqFt$1,155,000Active
- 3D4 Beds 4 Baths 3,664 SqFt$1,750,000Price Dropped by $50K
- 3D1,500 SqFt$23,988Active
1991 CORPORATE SQ #167, Longwood, FL 32750
Listed by ALPHA EQUITY REALTY & MANAGEMENT INC
Commercial
- 3D42,761 SqFt$17,330Price Dropped by $1K
556 FLORIDA CENTRAL Pkwy #1004, Longwood, FL 32750
Listed by ALPHA EQUITY REALTY & MANAGEMENT INC
Commercial