Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
267 Properties
267 Properties Available In Miami
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 3 Baths 1,047 SqFt$899,000New
- 3D3 Beds 3 Baths 2,179 SqFt$749,000New
- 3D4 Beds 2 Baths 1,514 SqFt$685,000New
- 3D1 Bed 2 Baths 799 SqFt$425,000New
- 3D4 Beds 3 Baths 2,581 SqFt$700,000Active
23321 SW 133rd Ave, Miami, FL 33170
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 3D3 Beds 3 Baths 2,308 SqFt$1,599,000Active
- 3D3 Beds 2 Baths 1,781 SqFt$599,999Price Dropped by $19K
- 3D4 Beds 4 Baths 2,703 SqFt$1,125,000Price Dropped by $25K
- 3D5 Beds 6 Baths 3,981 SqFt$14,500,000Price Dropped by $1.4M
- 3D3 Beds 2 Baths 1,592 SqFt$530,000New
- 3D4 Beds 2 Baths 2,626 SqFt$1,200,000New
- 3D4 Beds 6 Baths 3,524 SqFt$5,097,000New
- 3D4 Beds 4 Baths 2,429 SqFt$1,769,000New
- 3D3 Beds 3 Baths 2,032 SqFt$4,195,000New
- 3D1 Bath 362 SqFt$590,000New
- 3D2 Beds 2 Baths 1,052 SqFt$520,000New
- 3D2 Beds 2 Baths 1,003 SqFt$439,000New
- 3D3 Beds 2 Baths 1,141 SqFt$625,000Active Under Contract
- 3D3 Beds 3 Baths 1,464 SqFt$1,375,000Active
- 3D1 Bed 2 Baths 711 SqFt$525,000Active
- 3D3 Beds 4 Baths 1,865 SqFt$1,950,000Active
- 3D3 Beds 3 Baths 1,120 SqFt$700,000Active
- 3D2 Beds 2 Baths 990 SqFt$415,000Active Under Contract
- 3D1 Bed 1 Bath 770 SqFt$595,000Price Dropped by $10K