Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
314 Properties
314 Properties Available In Poinciana
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 1,850 SqFt$324,000Price Dropped by $1K
- 1/17 174 Beds 3 Baths 1,852 SqFt$2,025Active
- 1/32 323 Beds 2 Baths 2,201 SqFt$1,725Active
- 1/16 164 Beds 2 Baths 1,782 SqFt$2,010Active
- 3D3 Beds 2 Baths 1,555 SqFt$1,825Active
- 1/28 283 Beds 2 Baths 1,249 SqFt$255,000Price Dropped by $5K
- 3D2 Beds 2 Baths 1,703 SqFt$368,000Price Dropped by $7K
- 1/33 334 Beds 2 Baths 1,580 SqFt$299,900Active
- 1/29 294 Beds 2 Baths 1,765 SqFt$1,650Active
- 1/5 53 Beds 2 Baths 1,500 SqFt$300,000Active
- 1/16 164 Beds 2 Baths 1,398 SqFt$2,150Active
- 1/43 434 Beds 3 Baths 2,200 SqFt$355,900Active
- 1/17 173 Beds 2 Baths 1,870 SqFt$1,800Active
- 1/71 712 Beds 2 Baths 1,467 SqFt$295,000Active
288 BELL TOWER CROSSING WEST, Poinciana, FL 34759
Listed by BELLA VERDE REALTY LLC
Single Family Home
- 1/16 164 Beds 2 Baths 1,574 SqFt$1,925Active
- 1/69 694 Beds 4 Baths 2,199 SqFt$363,000Active
- 1/42 423 Beds 2 Baths 1,000 SqFt$259,990Active
- 1/25 254 Beds 2 Baths 1,585 SqFt$1,985Active
- 1/39 394 Beds 3 Baths 1,836 SqFt$315,000Active
- 1/16 164 Beds 2 Baths 1,670 SqFt$1,800Active
331 GROUPER DR, Poinciana, FL 34759
Listed by ACKLEY FLORIDA PROPERTY MANAGEMENT INC
Single Family Home
- 1/20 203 Beds 2 Baths 1,510 SqFt$1,699Active
- 1/11 113 Beds 2 Baths 1,572 SqFt$1,675Active
- 3D3 Beds 3 Baths 1,795 SqFt$1,850Active
- 3D3 Beds 3 Baths 1,597 SqFt$1,700Active