Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
638 Properties
638 Properties Available In Saint Petersburg
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 522 Beds 2 Baths 1,760 SqFt$394,999Price Dropped by $4K
- 1/40 402 Beds 2 Baths 957 SqFt$150,000Price Dropped by $5K
- 1/43 432 Beds 2 Baths 1,135 SqFt$95,000Price Dropped by $15K
- 1/60 602 Beds 2 Baths 1,600 SqFt$325,000Price Dropped by $14K
- 1/43 434 Beds 6 Baths 5,985 SqFt$8,690,000Price Dropped by $1.1M
- 1/38 382 Beds 1 Bath 780 SqFt$290,000Price Dropped by $10K
- 1/10 108 Beds 5 Baths 2,515 SqFt$1,100,000Price Dropped by $50K
4761 1ST AVE N, St Petersburg, FL 33713
Listed by PRICE PROPERTIES & INVESTMENTS, LLC
Single Family Home
- 1/82 822 Beds 2 Baths 1,245 SqFt$149,000Price Dropped by $1K
- 1/29 291 Bed 1 Bath 610 SqFt$134,500Price Dropped by $5K
- 1/50 502 Beds 2 Baths 1,110 SqFt$360,000Price Dropped by $34K
- 1/24 241 Bed 1 Bath 790 SqFt$122,000Price Dropped by $2K
- 1/41 412 Beds 2 Baths 1,175 SqFt$240,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 960 SqFt$219,000Price Dropped by $10K
7107 MOUNT ESSEX DR NE #520, St Petersburg, FL 33702
Listed by BAREFOOT REALTY GROUP
Manufactured Home
- 1/33 332 Beds 2 Baths 1,120 SqFt$199,500Price Dropped by $5K
- 1/37 371 Bed 1 Bath 743 SqFt$399,000Price Dropped by $8K
- 1/33 332 Beds 2 Baths 1,135 SqFt$219,000Price Dropped by $10K
- 1/70 703 Beds 2 Baths 2,093 SqFt$675,000Price Dropped by $50K
- 1/52 526 Beds 4 Baths 3,467 SqFt$849,000Price Dropped by $50K
- 1/26 263 Beds 2 Baths 1,164 SqFt$399,999Price Dropped by $25K
4227 HARRISBURG ST NE, St Petersburg, FL 33703
Listed by KELLER WILLIAMS GULFSIDE RLTY
Single Family Home
- 1/50 502 Beds 2 Baths 1,024 SqFt$3,600Active
- 1/94 941 Bed 1 Bath 562 SqFt$2,600Active
- 1/11 110.29 Acres$290,000Price Dropped by $10K
- 1/9 90.26 Acres$290,000Price Dropped by $10K
- 1/20 200.13 Acres$115,000Price Dropped by $5K