Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available In South Daytona
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,115 SqFt$269,000Price Dropped by $10K
- 1/46 462 Beds 1 Bath 832 SqFt$239,000Price Dropped by $10K
- 1/31 314 Beds 2 Baths 2,012 SqFt$329,900Price Dropped by $20K
- 1/40 403 Beds 2 Baths 1,368 SqFt$499,000Price Dropped by $51K
- 1/28 283 Beds 2 Baths 1,940 SqFt$274,000Price Dropped by $5K
- 1/49 494 Beds 2 Baths 2,407 SqFt$475,000Price Dropped by $14K
- 1/12 122 Beds 2 Baths 988 SqFt$189,500Pending
- 1/12 123 Beds 1 Bath 1,077 SqFt$231,500Price Dropped by $7K
- 1/30 302 Beds 2 Baths 833 SqFt$135,000Price Dropped by $4K
- 1/10 102 Beds 1 Bath 784 SqFt$179,900Price Dropped by $5K
2434 ANASTASIA DR, South Daytona, FL 32119
Listed by ADAMS, CAMERON & CO., REALTORS
Single Family Home
- 1/27 275 Beds 3 Baths 2,340 SqFt$425,000Price Dropped by $50K
- 1/64 645 Beds 3 Baths 2,464 SqFt$410,000Price Dropped by $9K
- 3D3 Beds 2 Baths 1,621 SqFt$329,900Price Dropped by $10K
- 1/57 572 Beds 2 Baths 1,393 SqFt$285,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,232 SqFt$349,000Price Dropped by $5K
- 1/43 432 Beds 1 Bath 864 SqFt$215,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 2,083 SqFt$389,900Price Dropped by $7K
801 GEORGE HECKER DRIVES, South Daytona, FL 32119
Listed by ADAMS, CAMERON & CO., REALTORS
Single Family Home
- 1/17 172 Beds 2 Baths 960 SqFt$119,000Price Dropped by $5K