Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 3,422 SqFt$459,000Active
- 3D2 Beds 2 Baths 1,913 SqFt$425,000Price Dropped by $24K
- 3D2 Beds 2 Baths 1,490 SqFt$285,000Active
- 3D2 Beds 3 Baths 2,457 SqFt$494,900Price Dropped by $4K
- 1/41 412 Beds 2 Baths 1,398 SqFt$245,000Price Dropped by $3K
- 3D3 Beds 2 Baths 2,001 SqFt$329,900New
- 3D3 Beds 2 Baths 1,760 SqFt$260,750Pending
- 3D3 Beds 2 Baths 1,720 SqFt$364,900Price Dropped by $10K
- 3D3 Beds 2 Baths 1,450 SqFt$224,000Active
- 1/43 433 Beds 2 Baths 1,399 SqFt$300,000Active
- 1/39 393 Beds 2 Baths 1,244 SqFt$229,900Price Dropped by $8K
- 3D2 Beds 3 Baths 2,619 SqFt$489,900Active
- 3D2 Beds 2 Baths 1,436 SqFt$259,000Pending
- 3D2 Beds 2 Baths 2,180 SqFt$339,000Active
- 3D2 Beds 2 Baths 1,296 SqFt$249,900Active
- 3D3 Beds 2 Baths 1,601 SqFt$309,000Price Dropped by $15K
- 3D2 Beds 2 Baths 2,049 SqFt$359,000Active
- 3D3 Beds 2 Baths 1,148 SqFt$224,900Pending
14080 SE 41ST TER, Summerfield, FL 34491
Listed by FLORIDA HOMES REALTY & MORTGAGE
Single Family Home
- 3D3 Beds 2 Baths 1,566 SqFt$359,900Active
10645 SE 145TH ST, Summerfield, FL 34491
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 3D3 Beds 2 Baths 1,703 SqFt$329,000Active
- 3D3 Beds 2 Baths 2,120 SqFt$340,000Active
12176 SE 91ST AVE, Summerfield, FL 34491
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home