Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
270.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 4 Baths 1,637 SqFt$799,000New
- 1/41 415 Beds 4 Baths 3,801 SqFt$769,000New
- 1/58 583 Beds 2 Baths 1,238 SqFt$740,000New
- 1/72 724 Beds 4 Baths 2,848 SqFt$725,000New
- 1/68 683 Beds 3 Baths 2,741 SqFt$695,000New
- 3D3 Beds 2 Baths 1,969 SqFt$649,900New
- 1/57 574 Beds 3 Baths 2,144 SqFt$649,800New
- 1/36 364 Beds 3 Baths 2,401 SqFt$639,900New
- 1/77 773 Beds 2 Baths 1,714 SqFt$599,990Price Dropped by $599.4M
- 1/35 353 Beds 2 Baths 2,083 SqFt$579,900New
- 1/44 443 Beds 2 Baths 1,713 SqFt$570,000New
- 1/51 513 Beds 2 Baths 1,537 SqFt$550,000New
- 1/81 814 Beds 2 Baths 2,483 SqFt$549,000New
- 1/60 604 Beds 2 Baths 1,908 SqFt$535,000New
- 1/66 663 Beds 2 Baths 1,765 SqFt$525,000New
- 1/38 383 Beds 2 Baths 2,277 SqFt$525,000New
4021 SW 78TH ST, Gainesville, FL 32608
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/81 814 Beds 3 Baths 2,231 SqFt$519,000New
- 1/34 343 Beds 2 Baths 2,042 SqFt$510,000New
- 1/47 474 Beds 3 Baths 2,112 SqFt$475,000New
1526 ROLLING MEADOW DR, Valrico, FL 33594
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 4 Beds 3 Baths 2,589 SqFt$469,000New
- 1/33 333 Beds 2 Baths 1,586 SqFt$465,000New
- 1/47 473 Beds 2 Baths 1,771 SqFt$455,000New
- 1/37 373 Beds 2 Baths 1,200 SqFt$450,000New
573 41ST AVE NE, Saint Petersburg, FL 33703
Listed by KELLER WILLIAMS REALTY PORTFOL
Single Family Home
- 1/53 533 Beds 2 Baths 1,801 SqFt$435,000New