Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
280.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 514 Beds 3 Baths 2,391 SqFt$638,500New
- 1/54 543 Beds 2.1 Baths 2,335 SqFt$650,000New
- 1/32 323 Beds 2 Baths 1,543 SqFt$695,000New
- 1/32 322 Beds 2 Baths 905 SqFt$220,000New
- 1/90 902 Beds 3 Baths 2,129 SqFt$1,795,000New
- 1/68 684 Beds 4.1 Baths 4,001 SqFt$3,500,000New
- 1/30 302 Beds 2.5 Baths 1,140 SqFt$250,000New
- 1/33 333 Beds 2 Baths 1,674 SqFt$829,900New
- 1/20 202 Beds 2 Baths 1,503 SqFt$425,000New
- 1/54 541 Bed 1.5 Baths 700 SqFt$117,900New
- 1/25 254 Beds 2 Baths 1,918 SqFt$415,000New
- 1/22 224 Beds 2 Baths 1,918 SqFt$415,000New
- 1/20 204 Beds 2 Baths 2,235 SqFt$995,000New
- 1/50 503 Beds 2 Baths 1,684 SqFt$485,000New
- 1/39 393 Beds 3 Baths 1,924 SqFt$2,350New
- 1/34 342 Beds 2 Baths 970 SqFt$235,000New
- 1/2 21 Bed 2 Baths 848 SqFt$325,000New
- 1/27 274 Beds 6 Baths 1,858 SqFt$3,750New
- 1/6 66 Beds 8 Baths 8,354 SqFt$3,100,000New
- 1/42 422 Beds 3 Baths 2,800 SqFt$3,450,000New
109 Barefoot CIR #22, Bonita Springs, FL 34134
Listed by Barefoot Beach Realty Inc
Single Family Home
- 1/48 484 Beds 2.5 Baths 1,950 SqFt$500,000New
- 1/47 472 Beds 2 Baths 1,680 SqFt$3,000New
3703 Exuma WAY, Naples, FL 34119
Listed by Islandwalk Properties, LLC
Single Family Home, Commercial
- 1/36 362 Beds 2 Baths 1,572 SqFt$369,000New
- 1/10 103 Beds 2 Baths 1,226 SqFt$250,000New