Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
269.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3 Baths 1,758 SqFt$344,990Active
- 1/2 24 Beds 2 Baths 1,811 SqFt$326,990Active
- 1/23 233 Beds 3 Baths 1,673 SqFt$324,990Active
- 1/16 164 Beds 3 Baths 1,964 SqFt$287,990Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$254,990Active
- 1/61 612 Beds 2 Baths 1,080 SqFt$252,000Active
- 1/43 432 Beds 2 Baths 940 SqFt$179,000Active
- 1/35 354 Beds 2.5 Baths 2,065 SqFt$639,900Price Dropped by $10K
- 1/57 573 Beds 3 Baths 3,375 SqFt$2,499,000Price Dropped by $151K
1510 Ferdinand St, Coral Gables, FL 33134
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/9 93 Beds 3 Baths 1,870 SqFt$758,000Active
- 1/35 353 Beds 3 Baths 1,482 SqFt$660,000Price Dropped by $15K
- 1/47 473 Beds 2 Baths 1,670 SqFt$715,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,582 SqFt$435,000Active
- 1/79 796 Beds 5 Baths 4,501 SqFt$880,000Price Dropped by $20K
- 1/42 423 Beds 2 Baths 2,552 SqFt$774,900Price Dropped by $774.1M
- 1/43 433 Beds 2 Baths 2,288 SqFt$750,000Active
- 1/68 683 Beds 2 Baths 2,538 SqFt$669,900Price Dropped by $5K
- 1/50 504 Beds 3 Baths 3,270 SqFt$560,000Active
- 1/40 404 Beds 3 Baths 2,197 SqFt$505,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,799 SqFt$490,000Price Dropped by $5K
- 1/45 453 Beds 2 Baths 2,081 SqFt$475,000Active
- 1/69 694 Beds 2 Baths 1,957 SqFt$465,000Price Dropped by $10K
20323 MOUNT PROSPECT AVE, Port Charlotte, FL 33952
Listed by KW PEACE RIVER PARTNERS
Single Family Home
- 1/10 103 Beds 2 Baths 1,807 SqFt$399,000Active
- 1/2 24 Beds 2 Baths 1,811 SqFt$307,990Active