Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
269.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 937 SqFt$500,000New
- 1/39 394 Beds 2 Baths 2,470 SqFt$449,000New
- 1/20 203 Beds 3 Baths 2,109 SqFt$625,000New
- 1/48 483 Beds 3 Baths 2,256 SqFt$1,635,000New
- 1/33 333 Beds 2 Baths 1,867 SqFt$469,000New
- 1/43 433 Beds 2 Baths 1,400 SqFt$710,000New
- 1/19 193 Beds 2 Baths 1,450 SqFt$549,000New
- 3 Beds 3 Baths 1,579 SqFt$488,685New
- 1/44 445 Beds 3 Baths 2,813 SqFt$1,100,000Coming Soon
- 1/23 233 Beds 2 Baths 1,404 SqFt$599,990New
- 1/118 1184 Beds 4 Baths 3,312 SqFt$1,275,000New
- 1/38 383 Beds 2 Baths 1,568 SqFt$475,000New
- 1/62 623 Beds 2 Baths 1,692 SqFt$779,900New
15 Porta Vista CIR, Palm Beach Gardens, FL 33418
Listed by Illustrated Properties
Single Family Home
- 1/44 443 Beds 2 Baths 1,210 SqFt$284,900New
- 1/22 223 Beds 1 Bath 1,044 SqFt$445,000New
2314 Liberty St, Hollywood, FL 33020
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/50 503 Beds 4 Baths 2,638 SqFt$2,495,000New
- 1/53 534 Beds 2.1 Baths 2,214 SqFt$599,999New
- 1/43 434 Beds 2 Baths 2,683 SqFt$6,500New
- 1/41 413 Beds 2 Baths 2,059 SqFt$509,900Coming Soon
- 1/20 203 Beds 2 Baths 1,730 SqFt$384,500New
- 1/32 323 Beds 2 Baths 1,809 SqFt$735,000New
- 1/49 493 Beds 2.5 Baths 2,074 SqFt$700,000New
- 3D3 Beds 3 Baths 1,685 SqFt$290,000New
- 1/36 363 Beds 2 Baths 1,474 SqFt$899,900New
2374 Snug Harbor DR, Palm Beach Gardens, FL 33410
Listed by Premier Brokers International
Single Family Home