Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
266K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 695 Beds 4 Baths 2,798 SqFt$2,500,000New
- 1/39 393 Beds 3 Baths 2,470 SqFt$950,000New
- 1/84 844 Beds 3 Baths 2,937 SqFt$899,000New
- 1/32 323 Beds 2 Baths 1,997 SqFt$635,000New
- 1/50 503 Beds 2 Baths 2,037 SqFt$480,000New
- 1/100 1005 Beds 8 Baths 7,800 SqFt$15,495,000New
- 1/96 964 Beds 5 Baths 3,970 SqFt$5,125,000New
- 1/32 324 Beds 3 Baths 1,983 SqFt$2,050,000New
- 3D4 Beds 4 Baths 3,461 SqFt$1,990,000New
- 1/99 995 Beds 5 Baths 2,629 SqFt$1,895,000New
- 1/41 413 Beds 3 Baths 2,590 SqFt$1,750,000New
- 1/89 892 Beds 2 Baths 1,786 SqFt$1,695,000New
- 1/89 894 Beds 5 Baths 2,948 SqFt$1,690,000New
- 1/64 644 Beds 4 Baths 3,655 SqFt$1,650,000New
- 1/39 395 Beds 3 Baths 3,330 SqFt$1,590,000New
- 1/62 622 Beds 2 Baths 1,304 SqFt$1,500,000New
- 1/61 612 Beds 2 Baths 1,304 SqFt$1,500,000New
- 1/72 724 Beds 4 Baths 4,489 SqFt$1,250,000New
- 1/65 655 Beds 3 Baths 2,164 SqFt$1,125,000New
- 1/41 413 Beds 3 Baths 2,849 SqFt$1,100,000New
7851 ALLEN ROBERTSON PL, Sarasota, FL 34240
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/99 994 Beds 3 Baths 2,625 SqFt$1,099,000New
- 1/61 614 Beds 3 Baths 2,380 SqFt$1,075,000New
- 1/66 664 Beds 3 Baths 2,320 SqFt$1,050,000New
- 1/35 354 Beds 3 Baths 3,050 SqFt$995,000New