Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
270K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,357 SqFt$325,000New
- 1/29 294 Beds 2 Baths 1,812 SqFt$335,000New
4028 Villa Doria CT, North Fort Myers, FL 33917
Listed by Palm Paradise Realty Group
Single Family Home
- 1/12 122 Beds 2 Baths 829 SqFt$235,000New
- 1/43 432 Beds 2 Baths 1,222 SqFt$339,000New
- 1/28 283 Beds 3 Baths 1,863 SqFt$2,675New
- 1/31 313 Beds 2 Baths$650,000New
- 1/26 264 Beds 2 Baths 1,715 SqFt$390,000New
- 1/14 142 Beds 2 Baths 800 SqFt$185,000New
- 3D4 Beds 3 Baths 1,767 SqFt$479,000New
- 1/2 23 Beds 3 Baths 1,491 SqFt$524,567New
- 1/30 302 Beds 2 Baths 1,357 SqFt$599,000New
- 1/13 135 Beds 2.1 Baths 2,389 SqFt$450,355New
- 1/87 874 Beds 4.2 Baths 5,694 SqFt$8,150,000New
- 1/27 272 Beds 2 Baths 1,107 SqFt$547,500New
- 1/41 413 Beds 2 Baths 1,385 SqFt$510,000New
- 1/28 283 Beds 2 Baths 1,125 SqFt$299,000New
- 1/4 42 Beds 2 Baths 900 SqFt$265,999New
- 1/45 452 Beds 2 Baths 1,360 SqFt$550,000New
- 1/8 83 Beds 2.1 Baths 1,808 SqFt$329,230New
- 1/38 383 Beds 3 Baths 2,913 SqFt$3,250,000New
- 1/17 172 Beds 2 Baths 1,316 SqFt$469,000New
- 1/34 343 Beds 2 Baths 1,614 SqFt$3,200New
28314 CAPTIVA SHELL LOOP, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/17 172 Beds 2 Baths 1,106 SqFt$289,000New
- 1/18 182 Beds 1 Bath 1,000 SqFt$175,000New