Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
271K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 255 Beds 3 Baths 3,501 SqFt$1,085,000New
- 1/17 173 Beds 1 Bath 1,248 SqFt$319,000Coming Soon
- 1/61 613 Beds 3 Baths 2,226 SqFt$1,449,000New
- 3D2 Beds 3 Baths 1,966 SqFt$990,000New
- 1/74 744 Beds 4 Baths 2,846 SqFt$849,900New
1406 SW 105TH TER, Gainesville, FL 32607
Listed by COLDWELL BANKER M.M. PARRISH REALTORS
Single Family Home
- 1/58 585 Beds 4 Baths 3,993 SqFt$838,000New
- 1/58 583 Beds 2 Baths 1,238 SqFt$740,000New
- 1/72 724 Beds 4 Baths 2,848 SqFt$725,000New
- 3D3 Beds 2 Baths 1,969 SqFt$649,900New
- 1/57 574 Beds 3 Baths 2,144 SqFt$649,800New
- 1/51 513 Beds 2 Baths 1,537 SqFt$550,000New
- 1/61 614 Beds 2 Baths 1,908 SqFt$535,000New
- 1/66 663 Beds 2 Baths 1,765 SqFt$525,000New
- 1/81 814 Beds 3 Baths 2,231 SqFt$519,000New
- 1/34 343 Beds 2 Baths 2,042 SqFt$510,000New
- 1/47 473 Beds 2 Baths 1,771 SqFt$455,000New
- 1/45 455 Beds 3 Baths 3,013 SqFt$429,900New
- 1/38 383 Beds 2 Baths 1,258 SqFt$420,000New
- 1/29 293 Beds 2 Baths 1,800 SqFt$409,000New
- 1/45 453 Beds 2 Baths 1,554 SqFt$400,000New
- 1/39 393 Beds 2 Baths 1,702 SqFt$399,900New
- 1/77 775 Beds 2 Baths 2,286 SqFt$399,000New
9705 SAGE CREEK DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/34 342 Beds 3 Baths 1,603 SqFt$389,900New
- 1/25 254 Beds 2 Baths 2,093 SqFt$388,000New