Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
269.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 584 Beds 4 Baths 4,156 SqFt$1,790,000Active
- 1/17 174 Beds 2 Baths 1,815 SqFt$449,990Active
- 1/28 284 Beds 3 Baths 3,026 SqFt$1,600,000Active
- 1/53 532 Beds 2 Baths 1,400 SqFt$324,999Active
- 1/28 284 Beds 3 Baths 2,523 SqFt$419,000Active
- 1/36 362 Beds 2 Baths 1,121 SqFt$320,000Price Dropped by $4K
- 1/29 293 Beds 2 Baths 2,376 SqFt$1,399,999Active
- 1/57 573 Beds 3.5 Baths 2,045 SqFt$1,300,000Active
- 1/43 433 Beds 2 Baths 1,093 SqFt$275,000Active
- 1/25 252 Beds 2 Baths 1,021 SqFt$267,500Price Dropped by $12K
- 1/51 514 Beds 3.1 Baths 3,071 SqFt$1,498,900Active
- 1/46 464 Beds 3 Baths 2,859 SqFt$830,000Active
- 1/32 322 Beds 2 Baths 924 SqFt$239,000Active
- 1/25 254 Beds 3 Baths 1,873 SqFt$995,000Active
- 1/88 884 Beds 4 Baths 3,040 SqFt$1,950,000Active
- 1/50 504 Beds 4 Baths 4,089 SqFt$850,000Active
- 1/22 224 Beds 3 Baths 2,280 SqFt$685,000Active
- 1/51 512 Beds 2 Baths 1,505 SqFt$675,000Active
- 1/68 682 Beds 2 Baths 1,923 SqFt$585,000Price Dropped by $25K
- 1/37 374 Beds 3 Baths 2,590 SqFt$585,000Active
3312 FORTON DR, Orlando, FL 32824
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/85 852 Beds 2 Baths 1,632 SqFt$535,000Active
- 3D3 Beds 2 Baths 1,873 SqFt$475,000Active
- 1/37 373 Beds 2 Baths 1,586 SqFt$450,000Active
- 1/20 203 Beds 2 Baths 1,710 SqFt$442,900Active