Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
269.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 2 Baths 1,924 SqFt$599,000New
- 1/38 383 Beds 2 Baths 1,066 SqFt$745,000New
- 1/17 174 Beds 5 Baths 4,083 SqFt$4,950,000New
- 1/48 484 Beds 3 Baths 2,113 SqFt$549,900New
- 1/39 394 Beds 3 Baths 2,544 SqFt$998,900New
- 1/50 504 Beds 3 Baths 2,247 SqFt$1,100,000New
28076 Foxrock CT, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty
Single Family Home
- 1/42 424 Beds 3 Baths 2,891 SqFt$850,000New
- 1/77 774 Beds 3 Baths 2,650 SqFt$1,350,000New
- 1/22 222 Beds 3 Baths 1,316 SqFt$350,000New
- 1/20 203 Beds 3 Baths 1,596 SqFt$578,000New
- 1/29 292 Beds 2 Baths 1,629 SqFt$659,999New
- 1/66 664 Beds 3 Baths 3,270 SqFt$1,745,000New
- 1/89 894 Beds 5 Baths 4,017 SqFt$1,595,000New
- 1/81 814 Beds 3 Baths 2,401 SqFt$1,250,000New
5606 MULLIGAN WAY, Lakewood Ranch, FL 34211
Listed by KELLER WILLIAMS REALTY SELECT
Single Family Home
- 1/57 573 Beds 3 Baths 1,717 SqFt$1,249,000New
- 1/63 635 Beds 3 Baths 3,310 SqFt$1,200,000New
- 1/42 423 Beds 2 Baths 2,239 SqFt$1,175,000New
- 1/64 643 Beds 3 Baths 2,626 SqFt$1,175,000New
- 1/62 624 Beds 3 Baths 2,387 SqFt$1,050,000New
- 1/70 704 Beds 2 Baths 2,475 SqFt$969,000New
- 1/78 785 Beds 3 Baths 3,294 SqFt$965,000New
- 1/70 704 Beds 4 Baths 3,169 SqFt$950,000New
1215 GALLANT FOX WAY, Chuluota, FL 32766
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/21 213 Beds 2 Baths 2,202 SqFt$945,000New
- 1/49 493 Beds 2 Baths 2,428 SqFt$860,000New