Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
269.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 2 Baths 1,867 SqFt$435,000New
- 1/45 455 Beds 3 Baths 3,013 SqFt$429,900New
- 1/49 494 Beds 2 Baths 2,161 SqFt$429,900New
- 1/32 323 Beds 2 Baths 1,050 SqFt$428,000New
- 1/62 623 Beds 2 Baths 1,320 SqFt$424,900New
- 1/38 383 Beds 2 Baths 1,258 SqFt$420,000New
- 1/44 443 Beds 3 Baths 1,806 SqFt$419,900New
3611 LAKE ELEANOR DR, Mount Dora, FL 32757
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/74 743 Beds 2 Baths 2,008 SqFt$419,900New
- 1/30 303 Beds 2 Baths 1,800 SqFt$409,000New
- 1/29 292 Beds 1 Bath 912 SqFt$400,000New
- 1/23 234 Beds 3 Baths 2,373 SqFt$400,000New
- 1/45 453 Beds 2 Baths 1,554 SqFt$400,000New
- 1/39 393 Beds 2 Baths 1,702 SqFt$399,900New
- 1/77 775 Beds 2 Baths 2,286 SqFt$399,000New
9705 SAGE CREEK DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/50 503 Beds 2 Baths 924 SqFt$390,000New
- 1/47 474 Beds 4 Baths 2,035 SqFt$390,000New
- 1/45 454 Beds 4 Baths 2,035 SqFt$390,000New
- 1/45 454 Beds 4 Baths 2,035 SqFt$390,000New
- 1/43 434 Beds 4 Baths 2,035 SqFt$390,000New
- 3D3 Beds 2 Baths 1,658 SqFt$389,900New
115 N LAKEWOOD CIR, Maitland, FL 32751
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/35 353 Beds 2 Baths 1,996 SqFt$389,000New
- 1/46 463 Beds 2 Baths 2,518 SqFt$389,000New
- 1/25 254 Beds 2 Baths 2,093 SqFt$388,000New
- 1/27 275 Beds 3 Baths 2,215 SqFt$385,900New