Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
268.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 2,043 SqFt$385,000Price Dropped by $6K
- 1/33 334 Beds 2 Baths 1,568 SqFt$384,900Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,662 SqFt$372,616Price Dropped by $14K
- 3D2 Beds 2 Baths 1,852 SqFt$369,900Active
1743 COUNCIL DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/41 412 Beds 2 Baths 1,200 SqFt$360,000Active
- 1/39 393 Beds 2 Baths 1,511 SqFt$349,000Active
- 1/52 523 Beds 2 Baths 1,589 SqFt$319,990Price Dropped by $10K
- 1/34 342 Beds 2 Baths 1,044 SqFt$285,000Active
- 1/37 372 Beds 2 Baths 1,261 SqFt$230,000Active
- 1/38 383 Beds 4 Baths 4,131 SqFt$3,795,000Active
- 1/50 502 Beds 2 Baths 1,120 SqFt$269,900Active
- 1/29 293 Beds 2 Baths 1,505 SqFt$549,999Active
- 1/29 293 Beds 2 Baths 1,910 SqFt$650,000Price Dropped by $25K
- 1/14 143 Beds 2 Baths 1,890 SqFt$419,500Price Dropped by $15K
- 1/50 503 Beds 3 Baths 1,940 SqFt$660,000Active
- 1/23 233 Beds 3 Baths 2,392 SqFt$1,349,000Active
- 1/23 233 Beds 2 Baths 1,208 SqFt$950,000Price Dropped by $25K
- 1/40 403 Beds 3 Baths 1,868 SqFt$550,000Active
- 1/50 504 Beds 3 Baths 2,445 SqFt$1,899,900Active
14224 Laguna Springs LN, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/48 482 Beds 2 Baths 1,900 SqFt$339,900Active
- 1/26 263 Beds 2.5 Baths 2,057 SqFt$535,000Active
- 1/46 463 Beds 3 Baths 2,244 SqFt$1,250,000Active
- 1/43 433 Beds 2 Baths 1,925 SqFt$824,900Active
- 1/40 403 Beds 2 Baths 1,917 SqFt$419,000Price Dropped by $11K