Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
269.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 512 Beds 2 Baths 1,419 SqFt$377,777New
- 1/31 313 Beds 2 Baths 1,081 SqFt$535,000Coming Soon
- 1/44 442 Beds 2 Baths 2,135 SqFt$469,000New
- 1/48 482 Beds 3 Baths 1,901 SqFt$874,000New
- 1/93 935 Beds 3 Baths 2,975 SqFt$1,095,000New
- 1/50 503 Beds 3 Baths 2,488 SqFt$1,175,000New
- 1/43 432 Beds 2 Baths 1,080 SqFt$158,000New
- 1/45 455 Beds 2.5 Baths 2,748 SqFt$1,179,900New
- 1/37 372 Beds 2 Baths 1,231 SqFt$325,000New
- 1/68 685 Beds 6 Baths 5,218 SqFt$2,399,000New
10625 SW Green Ridge LN, Palm City, FL 34990
Listed by Compass Florida, LLC (Jupiter)
Single Family Home
- 1/50 503 Beds 3 Baths 2,064 SqFt$685,000New
- 1/35 353 Beds 4 Baths 2,622 SqFt$1,495,000Price Dropped by $100K
- 1/13 133 Beds 2 Baths 1,823 SqFt$1,595,000New
- 1/54 544 Beds 3.1 Baths 2,558 SqFt$879,900Coming Soon
- 1/56 563 Beds 2 Baths 1,803 SqFt$649,000New
- 1/40 403 Beds 2 Baths 1,798 SqFt$469,500Price Dropped by $29K
- 1/40 403 Beds 2 Baths 1,541 SqFt$640,000New
- 1/13 133 Beds 2 Baths 1,470 SqFt$385,000New
- 1/48 484 Beds 3.5 Baths 2,306 SqFt$1,150,000New
- 1/50 503 Beds 2 Baths 2,110 SqFt$875,000New
- 1/48 484 Beds 3 Baths 1,549 SqFt$320,000New
- 1/46 462 Beds 2 Baths 1,544 SqFt$580,000New
28250 Captiva Shell LOOP, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/32 323 Beds 2 Baths 2,028 SqFt$659,000New
8875 Oldham WAY, West Palm Beach, FL 33412
Listed by Elite Properties & Investments
Single Family Home
- 1/50 503 Beds 5 Baths 3,006 SqFt$1,189,000New