Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
269.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 1,980 SqFt$650,000New
25464 Carney CIR, Bonita Springs, FL 34135
Listed by Keller Williams Elite Realty 2
Single Family Home
- 1/17 173 Beds 2 Baths 1,666 SqFt$330,900New
- 1/50 505 Beds 4.5 Baths 3,281 SqFt$1,635,000New
- 1/22 222 Beds 1 Bath 809 SqFt$399,900New
- 1/43 432 Beds 2 Baths 1,270 SqFt$215,000New
- 1/63 634 Beds 5 Baths 4,080 SqFt$4,750,000New
- 1/48 484 Beds 4 Baths 2,863 SqFt$999,999New
- 1/20 203 Beds 2 Baths 1,796 SqFt$6,000New
- 1/24 242 Beds 2 Baths 1,050 SqFt$235,000New
- 1/81 815 Beds 4.1 Baths 4,314 SqFt$2,600,000New
- 1/50 502 Beds 2 Baths 1,400 SqFt$249,000New
- 1/39 395 Beds 3 Baths 2,628 SqFt$825,000New
- 1/4 41 Bed 1 Bath 719 SqFt$588,750New
- 1/3 32 Beds 2 Baths 979 SqFt$370,000New
- 1/16 163 Beds 2 Baths 1,557 SqFt$520,000New
- 1/40 403 Beds 3 Baths 1,690 SqFt$359,900New
- 1/13 133 Beds 2 Baths 1,823 SqFt$1,595,000New
- 1/79 793 Beds 2 Baths 1,828 SqFt$485,000New
- 1/18 182 Beds 1 Bath 760 SqFt$275,000New
- 1/50 503 Beds 2 Baths 1,939 SqFt$699,900New
1111 La Salina CT, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/46 463 Beds 2 Baths 1,750 SqFt$1,199,000New
- 1/54 543 Beds 2 Baths 1,861 SqFt$525,000New
- 3 Beds 2 Baths 1,440 SqFt$550,000New
- 1/30 303 Beds 2 Baths 1,815 SqFt$2,450New