Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
272.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,520 SqFt$739,000Active
- 1/41 414 Beds 2.5 Baths 1,962 SqFt$599,000Active
- 1/78 787 Beds 8 Baths 8,187 SqFt$8,895,000Active
- 3D4 Beds 4 Baths 2,825 SqFt$1,099,000Active
- 1/47 473 Beds 4 Baths 2,236 SqFt$615,000Price Dropped by $14K
1043 PINELLAS BAYWAY S, Saint Petersburg, FL 33715
Listed by KELLER WILLIAMS ST PETE REALTY
Townhouse
- 3D3 Beds 2 Baths 2,143 SqFt$579,000Active
- 1/39 393 Beds 4 Baths 3,517 SqFt$569,000Price Dropped by $1K
- 1/36 364 Beds 3 Baths 2,617 SqFt$475,000Price Dropped by $25K
- 1/28 283 Beds 2 Baths 1,798 SqFt$469,000Price Dropped by $28K
- 1/45 452 Beds 2 Baths 1,452 SqFt$399,999Price Dropped by $10K
- 1/23 233 Beds 3 Baths 1,673 SqFt$324,990Active
- 1/61 612 Beds 2 Baths 1,080 SqFt$252,000Active
- 1/35 354 Beds 2.5 Baths 2,065 SqFt$639,900Price Dropped by $10K
- 1/60 603 Beds 2 Baths 1,748 SqFt$370,000Active
- 1/47 473 Beds 2 Baths 1,670 SqFt$699,000Price Dropped by $16K
- 1/16 163 Beds 2 Baths 1,601 SqFt$424,900Price Dropped by $11K
597 SE Floresta DR, Port Saint Lucie, FL 34983
Listed by Keller Williams Realty of VB
Single Family Home
- 1/25 253 Beds 3 Baths 2,615 SqFt$739,900Active
- 3D3 Beds 3 Baths 2,372 SqFt$719,000Price Dropped by $16K
- 1/18 183 Beds 2 Baths 1,799 SqFt$485,000Price Dropped by $5K
- 1/10 103 Beds 2 Baths 1,807 SqFt$399,000Active
- 1/40 403 Beds 2 Baths 2,166 SqFt$397,300Active
17495 SE 116TH COURT RD, Summerfield, FL 34491
Listed by RE/MAX PREMIER REALTY LADY LK
Single Family Home
- 1/30 303 Beds 3 Baths 1,463 SqFt$254,990Price Dropped by $5K
- 1/78 782 Beds 2 Baths 914 SqFt$214,000Price Dropped by $1K
- 1/23 234 Beds 2 Baths 2,170 SqFt$529,999Active