Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
269.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2 Baths 1,960 SqFt$390,000New
- 1/61 612 Beds 2 Baths 1,704 SqFt$389,000New
- 1/42 423 Beds 3 Baths 1,892 SqFt$388,900New
- 1/27 275 Beds 3 Baths 2,215 SqFt$388,900New
- 1/29 293 Beds 3 Baths 1,464 SqFt$385,000New
9327 SPRING VALE DR, Orlando, FL 32825
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/34 344 Beds 2 Baths 1,785 SqFt$380,000New
- 1/54 543 Beds 3 Baths 2,191 SqFt$379,300New
- 1/29 293 Beds 2 Baths 1,456 SqFt$379,000New
- 1/39 393 Beds 2 Baths 2,214 SqFt$375,000New
- 1/45 453 Beds 3 Baths 2,179 SqFt$375,000New
- 1/62 623 Beds 3 Baths 2,086 SqFt$375,000New
- 1/66 664 Beds 2 Baths 1,378 SqFt$374,900New
- 1/34 344 Beds 2 Baths 1,320 SqFt$370,000New
- 1/11 113 Beds 2 Baths 1,814 SqFt$369,900New
- 1/40 403 Beds 2 Baths 1,509 SqFt$369,000New
- 1/74 743 Beds 2 Baths 1,479 SqFt$365,000New
- 1/26 262 Beds 2 Baths 1,239 SqFt$365,000New
- 1/34 343 Beds 3 Baths 1,613 SqFt$360,000New
- 3D3 Beds 2 Baths 1,620 SqFt$360,000New
- 1/42 424 Beds 2 Baths 1,556 SqFt$359,000New
- 1/26 263 Beds 2 Baths 1,591 SqFt$358,000New
- 1/41 413 Beds 2 Baths 1,264 SqFt$350,000New
- 1/68 683 Beds 2 Baths 2,251 SqFt$350,000New
- 3 Beds 2 Baths 1,545 SqFt$350,000New
815 THOUSAND OAKS BLVD, Davenport, FL 33896
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home