Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
266.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/88 883 Beds 2 Baths 2,075 SqFt$695,000New
- 1/79 793 Beds 2 Baths 2,023 SqFt$1,429,800New
- 1/29 294 Beds 4 Baths 2,487 SqFt$899,000New
- 1/26 263 Beds 2 Baths 2,180 SqFt$499,000New
- 1/35 352 Beds 2 Baths 1,152 SqFt$290,000New
- 1/49 494 Beds 4 Baths 2,930 SqFt$1,599,900New
- 1/19 193 Beds 2 Baths 1,118 SqFt$199,900New
- 1/26 262 Beds 2 Baths 981 SqFt$280,000Coming Soon
- 1/50 503 Beds 4 Baths 2,673 SqFt$975,000New
24031 Via Castella DR #1101, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Condo
- 1/73 733 Beds 2.5 Baths 2,321 SqFt$1,695,000New
- 1/34 345 Beds 3 Baths 1,652 SqFt$720,000New
- 3D3 Beds 3 Baths 1,931 SqFt$1,399,500New
- 1/22 223 Beds 2 Baths 1,791 SqFt$671,000New
- 1/20 204 Beds 2 Baths 1,850 SqFt$504,370New
- 1/44 442 Beds 3 Baths 2,334 SqFt$2,995,000New
- 1/43 433 Beds 2 Baths 1,641 SqFt$949,000New
- 1/54 544 Beds 6 Baths 4,155 SqFt$3,375,000New
- 1/33 332 Beds 2 Baths 1,351 SqFt$1,195,000New
- 1/26 264 Beds 2 Baths 1,890 SqFt$559,900New
- 1/47 472 Beds 2 Baths 1,842 SqFt$650,000New
1219 Chelmsford CT #74, Naples, FL 34104
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/32 322 Beds 2 Baths 1,411 SqFt$375,000New
- 1/42 423 Beds 3 Baths 1,656 SqFt$429,000New
- 1/50 504 Beds 4 Baths 3,022 SqFt$1,399,999New
- 1/14 143 Beds 2 Baths 2,032 SqFt$550,000New