Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
271.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 594 Beds 3 Baths 2,644 SqFt$695,000New
- 1/45 453 Beds 2 Baths 2,159 SqFt$675,000New
- 1/30 303 Beds 2 Baths 1,917 SqFt$675,000New
- 1/54 543 Beds 3 Baths 1,810 SqFt$660,000New
- 1/61 614 Beds 3 Baths 2,317 SqFt$659,900New
- 1/47 473 Beds 2 Baths 2,054 SqFt$650,000New
- 1/65 654 Beds 3 Baths 2,274 SqFt$650,000New
8266 PURPLE SANDPIPER AVE, Winter Garden, FL 34787
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/35 353 Beds 2 Baths 1,738 SqFt$649,990New
- 1/56 564 Beds 3 Baths 3,079 SqFt$649,900New
- 1/60 603 Beds 2 Baths 1,880 SqFt$649,000New
- 1/53 534 Beds 2 Baths 2,225 SqFt$649,000New
- 1/35 352 Beds 2 Baths 1,408 SqFt$635,000New
- 1/36 362 Beds 2 Baths 1,770 SqFt$625,000New
- 1/21 213 Beds 5 Baths 2,508 SqFt$624,900New
- 1/62 627 Beds 6 Baths 3,176 SqFt$620,000New
- 1/87 873 Beds 2 Baths 2,076 SqFt$609,900New
- 1/60 603 Beds 2 Baths 1,735 SqFt$600,000New
- 3D4 Beds 4 Baths 2,853 SqFt$599,990New
- 1/92 924 Beds 3 Baths 2,593 SqFt$599,900New
7226 SW 86TH TER, Gainesville, FL 32608
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/50 503 Beds 2 Baths 1,950 SqFt$599,900New
- 1/50 505 Beds 3 Baths 2,908 SqFt$599,000New
- 1/47 473 Beds 2 Baths 1,786 SqFt$599,000New
- 1/46 464 Beds 3 Baths 3,313 SqFt$598,900New
- 1/58 584 Beds 3 Baths 3,046 SqFt$579,000New
505 SIR ARTHUR CT, Apopka, FL 32712
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home