Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
879 Properties
879 Properties Available In 34110
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 2 Baths 1,507 SqFt$550,000Price Dropped by $49K
- 1/38 383 Beds 2 Baths 1,669 SqFt$6,500Active
- 1/25 253 Beds 2 Baths 1,884 SqFt$7,750Active
- 1/16 162 Beds 2 Baths 1,515 SqFt$6,995Active
- 1/50 502 Beds 2 Baths 1,008 SqFt$3,100Active
- 1/25 253 Beds 2 Baths 1,928 SqFt$6,500Active
- 1/20 202 Beds 2 Baths 1,481 SqFt$659,995Active
- 1/12 123 Beds 3 Baths 1,580 SqFt$2,295Active Under Contract
- 1/19 193 Beds 2 Baths 1,740 SqFt$6,500Active
- 1/43 432 Beds 2 Baths 1,633 SqFt$7,450Active
- 1/50 503 Beds 3 Baths 2,685 SqFt$1,950,000Active
- 1/22 223 Beds 2 Baths 1,838 SqFt$695,000Active
- 1/46 463 Beds 3 Baths 1,465 SqFt$750,000Price Dropped by $20K
- 1/26 262 Beds 2 Baths 1,360 SqFt$3,000Active
- 1/14 142 Beds 2 Baths 1,600 SqFt$6,000Active
- 1/43 432 Beds 2 Baths 1,207 SqFt$324,900Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,669 SqFt$5,000Price Dropped by $1K
- 1/17 173 Beds 2 Baths 1,150 SqFt$4,200Active
- 1/21 212 Beds 2 Baths 2,160 SqFt$5,700Active
- 1/32 323 Beds 4 Baths 2,930 SqFt$18,000Active
- 1/35 353 Beds 4 Baths 3,280 SqFt$45,000Active
- 1/27 273 Beds 3 Baths 2,194 SqFt$12,500Active
- 1/41 413 Beds 3 Baths 1,730 SqFt$7,500Active
14819 Sterling Oaks DR, Naples, FL 34110
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/49 493 Beds 2 Baths 2,028 SqFt$840,000Active