Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,702 homes for sale in Bradenton
- 1/45 452 Beds 2 Baths 1,575 SqFt$499,000Active
- 1/36 362 Beds 2 Baths 1,042 SqFt$225,000Active
- 1/37 373 Beds 2 Baths 1,795 SqFt$345,000Active
- 1/94 943 Beds 4 Baths 2,995 SqFt$945,000Active
- 1/37 372 Beds 2 Baths 1,038 SqFt$260,000Active
- 3D3 Beds 3 Baths 1,664 SqFt$799,000Active
- 1/51 512 Beds 2 Baths 1,714 SqFt$464,900Price Dropped by $10K
- 3D2 Beds 2 Baths 1,632 SqFt$500,000Active
- 1/46 462 Beds 2 Baths 1,226 SqFt$294,900Price Dropped by $3K
- 1/41 412 Beds 2 Baths 1,676 SqFt$699,990Active
- 1/80 803 Beds 2 Baths 1,786 SqFt$629,000Active
- 1/57 574 Beds 3 Baths 2,710 SqFt$675,000Price Dropped by $24K
- 3D3 Beds 2 Baths 1,753 SqFt$445,000Price Dropped by $5K
- 1/51 513 Beds 2 Baths 1,547 SqFt$360,000Active
- 1/69 693 Beds 4 Baths 1,988 SqFt$650,000Active
- 1/94 943 Beds 4 Baths 2,774 SqFt$949,900Active
- 1/52 522 Beds 2 Baths 1,434 SqFt$420,000Price Dropped by $5K
- 1/98 982 Beds 2 Baths 1,685 SqFt$769,000Price Dropped by $30K
- 1/38 383 Beds 2 Baths 1,603 SqFt$399,000Price Dropped by $21K
- 1/34 343 Beds 2 Baths 1,263 SqFt$389,500Active
- 1/51 512 Beds 2 Baths 1,452 SqFt$419,999Active
- 1/57 572 Beds 2 Baths 1,452 SqFt$419,999Active
- 1/76 762 Beds 2 Baths 1,458 SqFt$465,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 2,371 SqFt$699,900Active
Neighborhoods in Bradenton
110&111180000; River Haven; Lot 10; Block 3; P1180000; river haven; lot 10; block 3; p1212 & 151315&161St National Bus Center1b1st national bus center22&32855; Holiday Heights2855; holiday heights2b & 2c33&433Rd St E Before Cascades (3455)33rd st e before cascades (3455)
Show More