Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
298 Properties
298 homes for sale in Edgewater
- 1/14 144 Beds 3 Baths 2,106 SqFt$438,025Active
152 JONES FISH CAMP RD, Edgewater, FL 32141
Listed by TAYLOR MORRISON REALTY OF FLORIDA INC
Single Family Home
- 1/12 123 Beds 2 Baths 1,260 SqFt$265,000Active
- 1/17 173 Beds 3 Baths 1,373 SqFt$260,000Active
- 1/66 663 Beds 3 Baths 2,181 SqFt$749,900Active
- 1/64 643 Beds 2 Baths 1,465 SqFt$319,900Active
- 1/40 403 Beds 3 Baths 1,840 SqFt$292,990Active
2729 GOLDEN TROUT LN, Edgewater, FL 32141
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Townhouse
- 1/43 433 Beds 3 Baths 1,671 SqFt$274,990Active
2727 GOLDEN TROUT LN, Edgewater, FL 32141
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Townhouse
- 1/63 633 Beds 2 Baths 1,748 SqFt$245,000Active
- 1/13 132 Beds 1 Bath 704 SqFt$219,000Active
- 1/63 632 Beds 2 Baths 1,239 SqFt$299,900Active
- 1/67 674 Beds 2 Baths 1,845 SqFt$449,000Active
- 1/45 453 Beds 2 Baths 1,498 SqFt$259,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,084 SqFt$250,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 995 SqFt$185,000Active
- 1/48 483 Beds 2 Baths 1,344 SqFt$349,900Active
- 1/12 122 Beds 1 Bath 952 SqFt$1,700Active
- 1/44 443 Beds 1 Bath 1,204 SqFt$220,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 2,000 SqFt$450,000Active
- 1/38 383 Beds 2 Baths 1,664 SqFt$361,500Price Dropped by $7K
- 1/22 223 Beds 1 Bath 1,014 SqFt$245,000Active
- 1/37 372 Beds 2 Baths 1,510 SqFt$319,800Active
- 1/65 653 Beds 2 Baths 1,702 SqFt$289,900Active
- 1/42 423 Beds 2 Baths 1,988 SqFt$469,990Active
- 3D3 Beds 2 Baths 1,560 SqFt$358,000Active
Neighborhoods in Edgewater
Acreage E Of I-95Assessors Alvarez GrantAssessors Betts GrantAssessors Sibbald GrantBella Vista Unit 01Charles Sibbald Grant Sec42 43Cherokee RidgeColby & Jepson Mendall HomesteadColeCoral TraceCoral Trace Ph 02Cory EstatesEdgewaterEdgewater AcresEdgewater Acres Unit 04 ResubEdgewater Acres Unit 05 ResubEdgewater Lakes N Ph 01AEdgewater LandingEdgewater Landing Ph 01Edgewater Landing Ph 02
Show More