Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
287 Properties
287 homes for sale in Edgewater
- 1/45 453 Beds 2 Baths 1,640 SqFt$350,000Active
- 1/15 153 Beds 2 Baths 1,040 SqFt$279,000Active
- 1/47 473 Beds 2 Baths 1,725 SqFt$415,000Price Dropped by $4K
- 1/13 135 Beds 3 Baths 2,571 SqFt$2,750Active
- 1/24 244 Beds 2 Baths 2,243 SqFt$389,000Price Dropped by $10K
404 CENTRAL MARINERS DR, Edgewater, FL 32141
Listed by WEICHERT REALTORS HALLMARK PR
Single Family Home
- 4 Beds 2 Baths 2,052 SqFt$358,990Price Dropped by $1K
- 4 Beds 3 Baths 2,797 SqFt$454,990Active
- 3 Beds 2 Baths 1,856 SqFt$424,990Active
- 4 Beds 2 Baths 1,856 SqFt$419,990Active
- 3 Beds 2 Baths 1,856 SqFt$412,990Active
- 3D4 Beds 3 Baths 2,143 SqFt$393,000Price Dropped by $5K
178 JONES FISH CAMP RD, Edgewater, FL 32141
Listed by TAYLOR MORRISON REALTY OF FLORIDA INC
Single Family Home
- 1/7 74 Beds 2 Baths 1,848 SqFt$388,000Active
- 1/28 283 Beds 2 Baths 1,240 SqFt$270,000Active
- 1/32 323 Beds 2 Baths 1,690 SqFt$367,000Active
- 1/18 183 Beds 2 Baths 1,684 SqFt$369,900Price Dropped by $30K
- 1/29 293 Beds 3 Baths 1,794 SqFt$689,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,196 SqFt$329,000Active
- 1/9 94 Beds 3 Baths 1,952 SqFt$324,900Price Dropped by $25K
- 1/30 303 Beds 2 Baths 1,176 SqFt$299,000Price Dropped by $9K
- 1/86 864 Beds 4 Baths 2,767 SqFt$2,500,000Active
- 1/33 333 Beds 3 Baths 2,444 SqFt$4,000Active
- 1/9 94 Beds 3 Baths 1,972 SqFt$379,990Active
- 1/11 113 Beds 2 Baths 1,192 SqFt$259,000Active
- 6 Beds 4 Baths 2,717 SqFt$599,000Active
Neighborhoods in Edgewater
Acreage E Of I-95Assessors Alvarez GrantAssessors Betts GrantAssessors Sibbald GrantBella Vista Unit 01Charles Sibbald Grant Sec42 43Cherokee RidgeColby & Jepson Mendall HomesteadColeCoral TraceCoral Trace Ph 02Cory EstatesEdgewaterEdgewater AcresEdgewater Acres Unit 04 ResubEdgewater Acres Unit 05 ResubEdgewater Heights Assessors UnrecEdgewater Lakes N Ph 01AEdgewater LandingEdgewater Landing Ph 01
Show More