Marathon
Market InsightsMarathon is a city on Knight's Key, Boot Key, Key Vaca, Fat Deer Key, Long Point Key, Crawl Key and Grassy Key islands in the middle of the Florida Keys, in Monroe County, Florida, United States. As of the 2000 census, the city had a total population of 10,255. As of 2014, the population estimated by the U.S. Census Bureau was 8,708.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 homes for sale in Marathon
- 1/44 442 Beds 2 Baths 1,200 SqFt$1,099,999Price Dropped by $50K
- 1/72 724 Beds 4 Baths 2,472 SqFt$3,499,000Active
- 1/50 503 Beds 2 Baths 1,487 SqFt$950,000New
- 1/64 642 Beds 1 Bath 1,041 SqFt$749,000New
- 1/41 412 Beds 2 Baths 1,232 SqFt$1,698,000Active
- 1/52 524 Beds 3 Baths 2,152 SqFt$1,275,000Active
850 E 105th Street Ocean E, Marathon, FL 33050
Listed by Florida Homes Realty & Mortgag
Single Family Home
- 1/25 253 Beds 2 Baths 1,222 SqFt$760,000Active
- 1/43 433 Beds 2 Baths 1,451 SqFt$672,000Active
- 1/41 413 Beds 2 Baths 1,128 SqFt$1,250,000Active
- 1/43 432 Beds 2 Baths 973 SqFt$630,000Price Dropped by $50K
- 1/46 464 Beds 3 Baths 1,950 SqFt$2,999,999Active
- 1/39 394 Beds 2 Baths 1,502 SqFt$1,300,000Active
- 1/43 431 Bed 1 Bath 587 SqFt$430,000Active
- 1/67 672 Beds 2 Baths 1,584 SqFt$789,000Price Dropped by $60K
- 1/49 494 Beds 3 Baths 1,821 SqFt$2,250,000Active
- 1/40 402 Beds 3 Baths 1,247 SqFt$1,898,000Price Dropped by $50K
1026 W 75th Street Ocean W, Marathon, FL 33050
Listed by Island Breeze Realty, LLC
Single Family Home
- 1/41 413 Beds 3 Baths 1,512 SqFt$529,000Price Dropped by $6K
- 1/48 482 Beds 2 Baths 941 SqFt$649,000Active
11332 3rd Avenue Ocean, Marathon, FL 33050
Listed by Carrera Consulting Group Inter
Single Family Home
- 1/38 383 Beds 3 Baths 1,320 SqFt$899,000Price Dropped by $31K
- 1/36 363 Beds 3 Baths 1,995 SqFt$959,000Price Dropped by $35K
- 1/35 353 Beds 3 Baths 1,481 SqFt$1,448,000Price Dropped by $2K
- 1/24 243 Beds 2 Baths 1,546 SqFt$1,677,000Active
- 1/50 502 Beds 2 Baths$590,000Active
- 1/54 543 Beds 1 Bath 1,200 SqFt$1,325,000Price Dropped by $50K
Neighborhoods in Marathon
AcreageCoco Plum Beach ReplatConch KeyCrains SubCrains SubdDriftwood EstatesDuck KeyEdmonds Acreage TractsFarara ShoresFaro BlancoFlamingo Island Est Amd PGrassy KeyGulfpointe I & IiHarbor IsleIndies IslandIndigo Reef Marina HomesJg EstatesKey Colony Sub 1Key Colony Subd No 3Lida Subd 1St Add
Show More