St Petersburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.8K Properties
2,849 homes for sale in St Petersburg
- 1/6 64 Beds 4 Baths 3,060 SqFt$850,000Active
- 1/67 672 Beds 2 Baths 1,722 SqFt$685,000Active
- 1/45 452 Beds 2 Baths 1,265 SqFt$549,999Price Dropped by $5K
- 1/52 521 Bed 1 Bath 823 SqFt$315,000Active
- 1/41 413 Beds 2 Baths 1,869 SqFt$559,999Price Dropped by $5K
- 1/32 322 Beds 2 Baths 1,000 SqFt$195,000Active
- 1/20 204 Beds 2 Baths 1,594 SqFt$2,600Active
- 1/40 403 Beds 2 Baths 1,547 SqFt$544,900Price Dropped by $5K
- 1/27 273 Beds 1 Bath 1,212 SqFt$340,000Active
4825 DR MARTIN LUTHER KING JR ST S, St Petersburg, FL 33705
Listed by REALTY ONE GROUP SUNSHINE
Single Family Home
- 1/32 322 Beds 2 Baths 1,100 SqFt$439,000Price Dropped by $20K
- 1/37 372 Beds 2 Baths 980 SqFt$224,900Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,674 SqFt$575,000Price Dropped by $24K
- 1/36 361 Bed 1 Bath 970 SqFt$550,000Active
- 1/41 413 Beds 2 Baths 2,187 SqFt$500,000Active
- 1/55 552 Beds 3 Baths 2,036 SqFt$1,575,000Price Dropped by $20K
- 1/47 472 Beds 3 Baths 1,698 SqFt$765,000Price Dropped by $14K
- 1/37 374 Beds 3 Baths 2,155 SqFt$749,500Active
- 1/23 232 Beds 2 Baths 1,250 SqFt$535,000Price Dropped by $15K
- 1/52 521 Bed 1 Bath 740 SqFt$209,000Price Dropped by $11K
- 1/56 562 Beds 2 Baths 1,140 SqFt$429,990Price Dropped by $5K
- 1/38 383 Beds 3 Baths 2,590 SqFt$799,000Active
- 1/35 354 Beds 2 Baths 1,596 SqFt$404,000Price Dropped by $20K
- 1/28 282 Beds 1 Bath 804 SqFt$299,000Price Dropped by $30K
2596 38TH AVE N, St Petersburg, FL 33713
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/31 312 Beds 2 Baths 1,365 SqFt$250,000Active
Neighborhoods in St Petersburg
09738097381010 Central Condo1010 central condo31-31-17-74304-000-019031-31-17-74304-000-019034Th Street Crossing34th street crossing3Rd Ave Twnhms3rd ave twnhms400 Central400 central4Th Street Gardens4th street gardens6000 Park Place Condo6000 park place condo701 Mirror Lake Condo701 mirror lake condo7563675636
Show More