Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
22 Properties
22 Properties Available In 33133
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 3,812 SqFt$6,400,000Active
- 3D5 Beds 6 Baths 4,085 SqFt$7,600,000Active
- 3D2 Beds 2 Baths 1,033 SqFt$670,000Price Dropped by $40K
- 3D1 Bed 1 Bath 846 SqFt$1,349,000Active
3164 Center Street #2, Miami, FL 33133
Listed by One Sotheby's International Realty
Single Family Home
- 3D2 Beds 3 Baths 1,047 SqFt$899,000Pending
- 3D4 Beds 4 Baths 2,429 SqFt$1,649,000Pending
- 3D3 Beds 5 Baths 5,230 SqFt$8,700,000Price Dropped by $500K
- 3D3 Beds 4 Baths 1,662 SqFt$3,149,000Price Dropped by $241K
- 3D3 Beds 3 Baths 2,308 SqFt$1,575,000Pending
- 3D3 Beds 3 Baths 2,332 SqFt$1,399,000Price Dropped by $34K
- 3D2 Beds 3 Baths 2,614 SqFt$2,595,000Pending
- 3D2 Beds 3 Baths 1,997 SqFt$959,500Price Dropped by $15K
- 3D2 Beds 3 Baths 2,427 SqFt$2,400,000Active
- 3D2 Beds 2 Baths 1,750 SqFt$1,399,000Pending
- 3D3 Beds 3 Baths 2,057 SqFt$6,900New
- 3D4 Beds 4 Baths 3,812 SqFt$28,000Active
- 3D1 Bed 1 Bath 613 SqFt$2,500Active
- 3D1 Bed 1 Bath 843 SqFt$2,750Active
- 3D3 Beds 2 Baths 1,616 SqFt$4,950Active
- 3D3 Beds 3 Baths 1,790 SqFt$7,500Active
- 3D3 Beds 4 Baths 3,292 SqFt$4,250,000Pending
- 3D2,307 SqFt$950,000Active