 
  - Home
- Buy
- Sell
-   Featured Areas    -   Broward   - Coconut Creek Listings
- Cooper City Listings
- Coral Springs Listings
- Dania Beach Listings
- Davie Listings
- Deerfield Beach Listings
- Fort Lauderdale Listings
- Hallandale Beach Listings
- Hillsboro Beach Listings
- Hollywood Listings
- Lauderdale Lakes Listings
- Lauderhill Listings
- Lighthouse Point Listings
- Margate Listings
- Miramar Listings
- North Lauderdale Listings
- Oakland Park Listings
- Parkland Listings
- Pembroke Park Listings
- Pembroke Pines Listings
- Pompano Beach Listings
- Riviera Isles | Miramar
- Silver Lakes | Miramar
- Silver Shores | Miramar
- Sunrise Listings
- Sunset Lakes | Miramar
- Southwest Ranches Listings
- Tamarac Listings
- Tuscan Isles - Miramar
- Weston Listings
- Wilton Manors Listings
 
-   Dade   - Aventura Listings
- Bal Harbour Listings
- Biscayne Park Listings
- Coral Gables Listings
- Cutler Bay Listings
- Doral Listings
- El Portal Listings
- Golden Beach Listings
- Hialeah Listings
- Hialeah Gardens Listings
- Homestead Listings
- Key Biscayne Listings
- Medley Listings
- Miami Beach Listings
- Miami Gardens Listings
- Miami Lakes Listings
- Miami Shores Listings
- Miami Springs Listings
- North Bay Village Listings
- North Miami Listings
- North Miami Beach Listings
- Opa Locka Listings
- Palmetto Bay Listings
- Pinecrest Listings
- South Miami Listings
- Sunny Isles Beach Listings
- Surfside Listings
- Sweetwater Listings
- Virginia Gardens Listings
- West Miami Listings
 
 
-   Broward   
- Blogs
- Commercial
- Contact Us
- About
- MORE 
- Register
- Sign In

South Miami
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
145 homes for sale in South Miami
- 1/5 5 1 Acres$5,700,000Active 1 Acres$5,700,000Active
- 1/8 8 3 Beds 3 Baths 1,870 Sqft Lot$2,450Active 3 Beds 3 Baths 1,870 Sqft Lot$2,450Active
- 1/27 27 4 Beds 2 Baths 1,326 SqFt$4,800Active 4 Beds 2 Baths 1,326 SqFt$4,800Active
- 1/19 19 3 Beds 2 Baths 970 SqFt$1,999Active 3 Beds 2 Baths 970 SqFt$1,999Active
- 1/5 5 1 Bath 469 SqFt$1,900Active 1 Bath 469 SqFt$1,900Active
- 1/16 16 3 Beds 2 Baths 1,274 SqFt$4,300Active 3 Beds 2 Baths 1,274 SqFt$4,300Active
- 1/20 20 3 Beds 2 Baths 1,088 SqFt$3,675Active 3 Beds 2 Baths 1,088 SqFt$3,675Active
- 1/21 21 1 Bed 1 Bath 626 SqFt$2,305Active 1 Bed 1 Bath 626 SqFt$2,305Active
- 1/20 20 2 Beds 2 Baths 894 SqFt$3,145Active 2 Beds 2 Baths 894 SqFt$3,145Active
- 1/20 20 2 Beds 2 Baths 894 SqFt$3,145Active 2 Beds 2 Baths 894 SqFt$3,145Active
- 1/20 20 2 Beds 2 Baths 894 SqFt$3,145Active 2 Beds 2 Baths 894 SqFt$3,145Active
- 1/20 20 2 Beds 2 Baths 894 SqFt$3,145Active 2 Beds 2 Baths 894 SqFt$3,145Active
- 1/7 7 3 Beds 2 Baths 2,385 SqFt$10,000Active 3 Beds 2 Baths 2,385 SqFt$10,000Active
- 1/7 7 2 Beds 1 Bath 1,170 SqFt$2,000Active 2 Beds 1 Bath 1,170 SqFt$2,000Active6125 SW 63rd Ter #2, South Miami, FL 33143Listed by One Sotheby's International Realty Multi-Family   
- 1/6 6 2 Beds 1 Bath 1,170 SqFt$2,000Active 2 Beds 1 Bath 1,170 SqFt$2,000Active6125 SW 63rd Ter #1, South Miami, FL 33143Listed by One Sotheby's International Realty Multi-Family   
- 1/53 53 5 Beds 4 Baths 3,387 SqFt$12,500Price Dropped by $1K 5 Beds 4 Baths 3,387 SqFt$12,500Price Dropped by $1K
- 1/18 18 3 Beds 2 Baths 37,608 SqFt$2,387Active 3 Beds 2 Baths 37,608 SqFt$2,387Active
- 1/15 15 5 Beds 3 Baths 1,271 SqFt$4,950Active 5 Beds 3 Baths 1,271 SqFt$4,950Active
- 1/6 6 1 Bath 400 SqFt$1,800Active 1 Bath 400 SqFt$1,800Active
- 1/20 20 3 Beds 2 Baths 1,362 SqFt$3,999Active 3 Beds 2 Baths 1,362 SqFt$3,999Active
- 1/14 14 2 Beds 1 Bath 800 SqFt$2,700Active 2 Beds 1 Bath 800 SqFt$2,700Active
- 1/26 26 4 Beds 2 Baths 2,212 SqFt$7,900Active 4 Beds 2 Baths 2,212 SqFt$7,900Active
- 1/22 22 2 Beds 2 Baths 1,290 SqFt$2,750Active 2 Beds 2 Baths 1,290 SqFt$2,750Active
- 1/13 13 2 Beds 3 Baths 1,007 SqFt$3,100Active 2 Beds 3 Baths 1,007 SqFt$3,100Active
Neighborhoods in South Miami
Alca CondoAlta TerraAmd Plat Of HamletAmerican Townsite CoAvocado HomesBanyans Of South Miami CoBeverly GardensBird Road EstatesBird Road Estates AmdBlue HgtsCambridge LawnsCambridge Lawns ParkCocoplum Terr AddnCocoplum Terr Addn Pt 4Cocoplum Terrace Addn ParDavis OaksFairglade ManorField VillasFranklin SubGables Edge
 Show More